Woodley Town Council community grants

(L-R top): Sean Riordan, David Provins, Bob Hansford, Chas Randle, Mark Rozzier (L-R bottom): Lindsay Browne, Liz McDaniel, Cllr Sam Rahmouni, Jackie Baines, Hannah Evans
At the first Annual meeting of Woodley Town Council and its new councillors, community grants were given to the following charities and individuals.
1stWoodley Boys Brigade – represented by Bob Hansford
£250 – to purchase camping equipment, sports & games equipment, expedition equipment and storage solutions.
2ndWoodley Scout Group – represented by Chas Randle
£250 – to purchase camping equipment and activity equipment.
Emmanuel Church, Woodley – represented by Sean Riordan
£250 – towards the cost of running a 48 hour “Fun Days” event for all residents of the Drovers Way / Southlake Crescent area.
Friends of Woodford Park – represented by David Provins
£250 – to purchase spring flowering bulbs and to replace any plants in need.
Me2 Club – represented by Liz McDaniel
£250 – towards the cost of recruiting and screening 5 new volunteers within Woodley.
School Days Project – represented by Lindsay Browne
£250 – towards the cost of purchasing new uniform items that are not available through donations.
Woodley Festival of Music and Arts – represented by Jackie Baines
£250 – to help towards the cost of providing the Festival of Music and Arts in 2019.
Woodley United FC – represented by Mark Rozzier
£250 – towards the cost of running a girls’ academy to encourage increased girls’ participation in football.
Individual
Hannah Evans (Archery GB)
£100 – towards the cost of upgrading her equipment to remain competitive in higher level competitions.
The awards were presented by outgoing Mayor Cllr Sam Rahmouni.
The new Mayor for Woodley was announced as Cllr Kay Gilder, to be deputised by Cllr Dave Mills.
Keith Baker remains leader of the Council, while Shadi Brindley remains Deputy Leader.
Woodley Town Council election results
Bulmershe Ward of the Parish of Woodley
Name | Party | Number of votes |
AL-SANJARI, Nada | Labour Party | 638 – elected |
FRADLEY, Doug | Conservative Party Candidate | 542 |
GREEN, Mark Jonathan | Conservative Party Candidate | 684 – elected |
HARMAN, Nigel Stuart | Liberal Democrat | 607 |
RAHMOUNI, Sam | Conservative Party Candidate | 675 – elected |
SWADDLE, Alison Claire | Conservative Party Candidate | 640 – elected |
Coronation Central Ward of the Parish of Woodley
Name | Party | Number of votes |
ANDERSON, Juliet | Conservative Party Candidate | 320 – elected |
BRAGG, David William | Conservative Party Candidate | 276 – elected |
PENNY, Nicola Anne | Liberal Democrat | 191 |
POWER, Paddy | Liberal Democrat | 179 |
Coronation East Ward of the Parish of Woodley
Name | Party | Number of votes |
BAKER, Keith James | Conservative Party Candidate | 865 – elected |
BARTON, Neil Alexander | Liberal Democrat | 436 |
BARTON, Paul Alexander | Liberal Democrat | 433 |
MACNAUGHT, John Cook | Conservative Party Candidate | 744 – elected |
STARES, David Mervyn | Conservative Party Candidate | 736 – elected |
Loddon Airfield Ward of the Parish of Woodley
Name | Party | Number of votes |
CHADWICK, Anne Frances | Conservative Party Candidate | 574 – elected |
HEAP, Alexander Guy | Liberal Democrat | 464 – elected |
IRISH, Roger Kenneth | Labour Party | 299 |
WALKER, Mary | Conservative Party Candidate | 413 |
WICKS, Philip Henry | Conservative Party Candidate | 463 – elected |
Loddon South Ward of the Parish of Woodley
Name | Party | Number of votes |
CLARK, Tom | Labour Party | 228 |
GILLIES, Ian John | Liberal Democrat | 328 |
NAGRA, Majid Rashid | Conservative Party Candidate | 387 – elected |
SARTOREL, Janet Iris | Conservative Party Candidate | 357 – elected |
SOANE, Bill | Conservative Party Candidate | 409 – elected |
Loddon West Ward of the Parish of Woodley
Name | Party | Number of votes |
DOYLE, Martin Colin | Liberal Democrat | 236 – elected |
FORRER, Michael Dennett Cuthbert | Conservative Party Candidate | 230 – elected |
HORSKINS, Robert John Charles | Conservative Party Candidate | 225 |
SHARPLEY-GRACE, Dionne | Labour Party | 183 |
South Lake North Ward of the Parish of Woodley
Name | Party | Number of votes |
CHENG, Jenny | Conservative Party Candidate | 409 – elected |
ELLIS, Clinton Conrad Gower | Labour Party | 243 |
MCCANN, Tom | Liberal Democrat | 431 – elected |
PHELPS, Adam Iestyn | Conservative Party Candidate | 302 |
SKEGG, Richard John | Liberal Democrat | 411 – elected |
SMITH, Darren Paul | Conservative Party Candidate | 348 |
South Lake South Ward of the Parish of Woodley
Name | Party | Number of votes |
AHMED, Usman | Conservative Party Candidate | 287 |
ERRAWALLA, Danny | Conservative Party Candidate | 305 |
GILDER, Kay Margaret | Conservative Party Candidate | 396 – elected |
JEWELL, Carol Ann | Liberal Democrat | 356 – elected |
LIDDLE, Christine | Liberal Democrat | 230 |
ROWLAND, Beth | Liberal Democrat | 405 – elected |
TAYLOR, June Teresa | Labour Party | 160 |
Warren Ward of the Parish of Woodley
Name | Party | Number of votes |
BRINDLEY, Shadi | Conservative Party Candidate | 294 – elected |
HAYES, Roger Clive | Labour Party | 118 |
KUIPERS, Caroline Anna | Liberal Democrat | 147 |
MILLS, Dave | Conservative Party Candidate | 333 – elected |